產(chǎn)品詳情
簡(jiǎn)單介紹:
DiaMetra是面向臨床實(shí)驗(yàn)室,為廣大用戶提供**診斷試劑和檢測(cè)試劑盒的供應(yīng)商。自1996年成立以來(lái),公司一直致力于提供獨(dú)特的**產(chǎn)品,以及*高水平的客戶服務(wù)和支持。公司總部位于米蘭(意大利)附近。公司產(chǎn)品包括各種ELISA檢測(cè)試劑盒,涵蓋了類固醇**,甲狀腺監(jiān)測(cè),糖尿病監(jiān)測(cè),鈣代謝/高血壓,自身****,腫瘤標(biāo)記物,自身**,生育力蛋白**等各個(gè)領(lǐng)域。試劑盒可檢測(cè)血清、血漿和尿液等多種類型的生物樣本。產(chǎn)品遠(yuǎn)銷全球各地,包括各大醫(yī)院,大學(xué),科研院所,并且深受廣大用戶的喜愛(ài)與好評(píng)。DiaMetra
詳情介紹:
DiaMetra
DiaMetra 是面向臨床實(shí)驗(yàn)室,為廣大用戶提供**診斷試劑和檢測(cè)試劑盒的供應(yīng)商。自1996年成立以來(lái),公司一直致力于提供獨(dú)特的**產(chǎn)品,以及*高水平的客戶服務(wù)和支持。公司總部位于米蘭(意大利)附近。公司產(chǎn)品包括各種ELISA檢測(cè)試劑盒,涵蓋了類固醇**,甲狀腺監(jiān)測(cè),糖尿病監(jiān)測(cè),鈣代謝/高血壓,自身****,腫瘤標(biāo)記物,自身**,生育力蛋白**等各個(gè)領(lǐng)域。試劑盒可檢測(cè)血清、血漿和尿液等多種類型的生物樣本。產(chǎn)品遠(yuǎn)銷全球各地,包括各大醫(yī)院,大學(xué),科研院所,并且深受廣大用戶的喜愛(ài)與好評(píng)。
DiaMetra現(xiàn)貨目錄:
Cat# | Name | Size | Qty |
DKO001 | CORTISOL ELISA | 96 | 2 |
DKO002 | TESTOSTERONE ELISA | 96 | 2 |
DKO003 | ESTRADIOL ELISA | 96 | 2 |
DKO004 | 17OH PROGESTERONE ELISA | 96 | 2 |
DKO005 | DHEA-S ELISA | 96 | 2 |
DKO006 | PROGESTERONE ELISA | 96 | 2 |
DKO007 | FREE ESTRIOL ELISA | 96 | 2 |
DKO008 | ANDROSTENEDIONE ELISA | 96 | 2 |
DKO009 | LH ELISA | 96 | 2 |
DKO010 | FSH ELISA | 96 | 2 |
DKO011 | PROLACTIN ELISA | 96 | 2 |
DKO012 | AFP ELISA | 96 | 2 |
DKO013 | TSH ELISA | 96 | 2 |
DKO014 | b HCG ELISA | 96 | 2 |
DKO015 | FREE TESTOSTERONE ELISA | 96 | 2 |
DKO016 | CIC C1q ELISA | 96 | 2 |
DKO017 | CIC C3d ELISA | 96 | 2 |
DKO019 | TOTAL ESTRIOL ELISA | 96 | 2 |
DKO037 | FT3 ELISA | 96 | 2 |
DKO038 | FT4 ELISA | 96 | 2 |
DKO039 | FERRITIN ELISA | 96 | 2 |
DKO044 | T3 ELISA | 96 | 2 |
DKO045 | T4 ELISA | 96 | 2 |
DKO048 | THYROGLOBULIN ELISA | 96 | 2 |
DKO050 | HGH ELISA | 96 | 2 |
DKO051 | CEA ELISA | 96 | 2 |
DKO053 | ALDOSTERONE ELISA | 96 | 2 |
DKO054 | CA 125 ELISA | 96 | 2 |
DKO055 | CA15-3 ELISA | 96 | 2 |
DKO056 | CA 19-9 ELISA | 96 | 2 |
DKO057 | TOTAL PSA | 96 | 2 |
DKO060 | IgE TOTAL ELISA | 96 | 2 |
DKO064 | Free PSA | 96 | 2 |
DKO073 | h-NSE ELISA | 96 | 2 |
DKO074 | S 100B ELISA | 96 | 2 |
DKO076 | INSULIN ELISA | 96 | 2 |
DKO077 | C-PEPTIDE ELISA | 96 | 2 |
DKO087 | SHBG | 96 | 2 |
DKO119 | ENA PROFILE | 96 | 2 |
DKO124 | DHEA | 96 | 2 |
DKO137 | TOTAL PSA | 96 | 2 |
DKO138 | FREE PSA | 96 | 2 |
DKO146 | 25OH Vitamin D | 96 | 2 |
DKO180 | TROPONIN I | 96 | 2 |
DKO183 | Free B-HCG | 96 | 2 |
DKO186 | IGF1 | 96 | 2 |
Products
Prodotti per il mercato Italiano
Asuragen Molecular Products
CODE | ITEM |
49442 | AmplideX FMR1 mPCR Kit (Metilazione) |
49513 | AmplideX® FMR1 PCR Process Control |
49514 | AmplideX® FMR1 Methylation & Sensitivity Control |
49539 | Quantidex DNA Assay kit |
49560 | Quantidex Pan Cancer Kit |
49581 | AmplideX® PCR/CE C9orf72 Kit |
49611 | AmplideX® PCR/CE TOMM40 Kit |
76008 | AmplideX FMR1 (IVD CE) |
Altri
CODE | ITEM | SENSITIVITY | SPECIFICITY | INCUBATION TIME | ANALYTICAL RANGE |
ZnT8 | ZnT8 | 76 % | 97% | O.N + 20 min | 10.0 - 2000.0 AU/mL |
Saliva kits
CODE | ITEM | SENSITIVITY | INCUBATION TIME | ANALYTICAL RANGE |
DKO020 | Cortisol Saliva ELISA | 0,12 ng/mL | 60+15 min | 0,5 - 100 ng/mL |
DKO021 | Testosterone Saliva ELISA | 3,28 pg/mL | 60+15 min | 10-1000 pg/ml |
DKO022 | Estradiol Saliva ELISA | 0,5 pg/mL | 120+15 min | 1 - 100 pg/mL |
DKO024 | DHEA-S Saliva ELISA | 0,05 ng/mL | 15+15 min | 0,2 - 12 ng/mL |
DKO025 | Progesterone Saliva ELISA | 3,8 pg/mL | 60+15 min | 10 - 5000 pg/mL |
DKO026 | Estriol Saliva ELISA | 1,0 pg/mL | 60+15 min | 2,5 - 4000 pg/mL |
DKO027 | Androstenedione Saliva ELISA | 5 pg/mL | 60+15 min | 20 - 1000 pg/mL |
DKO063 | Saliva Collector Devices | 100 tests | ||
DKO078 | IgA Saliva | 0,5 μg/mL | 60+15 min | 6,9 - 400 pg/mL |
DKO120 | Salivette Sarsted | 100 tests | ||
DKO178 | ESTRIOL SALIVA HS | 1,48 pg/mL | ON+15 min | 2.0 - 325.0 pg/mL |
Hypertension / Calcium Metabolism
CODE | ITEM | SENSITIVITY | INCUBATION TIME | ANALYTICAL RANGE |
DKO053 | Aldosterone ELISA | 7 pg/mL | 60+20 min | 20-2000 pg/mL |
DKO146 | 25OH Vitamin D | 0,3 ng/ml | 90+30+30 min | 1,0 -120 ng/ml |
DKO150 | Renin ELISA | 0,8 pg/mL | 60+60+30 min | 3,9-270 pg/mL |
DKO157 | Intact PTH ELISA | 0,49 pg/mL | 90 + 15 min | 15 - 1000 pg/mL |
DKO180 | Troponin | 0,03 ng/ml | 15+15 min | 1- 30 ng/ml |
DKO181 | Calcitonin | 0,7 pg/mL | O.N.+30 min | 10-400 pg/mL |
Controls
CODE | ITEM | ANALYTICAL RANGE |
DKO156 | Diametra Hormones Control Plus | 1 x 3 x 3 mL |
Autoimmune Diseases
ANCA Vasculitis
CODE | ITEM | SENSITIVITY | SPECIFICITY | INCUBATION TIME |
DKO091 | anti- PR-3 (c-ANCA) | 100,0% | 100,0% | 60+30+15 min |
DKO092 | anti- MPO (p-ANCA) | 100,0% | 100,0% | 60+30+15 min |
Gastro Enterology
CODE | ITEM | SENSITIVITY | SPECIFICITY | INCUBATION TIME |
DKO106 | Anti-Deamidated Gliadin Peptide (DGP) IgG | 94,1% | 100,0% | 30+30+15 min |
DKO107 | Anti-Deamidated Gliadin Peptides (DGP) IgA | 100,0% | 97,6% | 30+30+15 min |
DKO108 | Anti-Tissue Transglutaminase IgA | 88,5% | 100,0% | 30+30+15 min |
DKO109 | Anti-Tissue Transglutaminase IgG | 81,00% | 90,9 % | 30+30+15 min |
Thrombosis
CODE | ITEM | SENSITIVITY | SPECIFICITY | INCUBATION TIME |
DKO110 | Anti beta 2 Glycoprotein 1 IgG | 76,50% | 95,83% | 60+30+15 min |
DKO111 | Anti beta 2 Glycoprotein 1 IgM | 82,35% | 95,83% | 60+30+15 min |
DKO112 | Anti-Cardiolipin IgM | >99,0 % | 81,8 % | 60+60+15 min |
DKO113 | Anti-Cardiolipin IgG | 75% | 70% | 60+60+15 min |
DKO114 | Anti-Phospholipid Screen | IgG 92,3% IgM 68,8% | IgG 84,6% IgM >99% | 60+30+15 min |
DKO144 | Anti Cardiolipin Screen | 75.0% | 70.0% | 60 + 60 + 15 min |
DKO145 | Anti beta 2 Glycoprotein 1 Screen | IgG >99.0; IgM 75.0 | IgG 81.8; IgM 70.0 | 60+30+15 min |
Diabetes
CODE | ITEM | SENSITIVITY | SPECIFICITY | INCUBATION TIME | ANALYTICAL RANGE |
DKO082 | Anti-GAD | 92,3% | 88,6% | 60+60+20+20 min | 1.0 - 250.0 IU/mL |
DKO083 | IAA | 77 % | 94 % | 60+30+15 min | 0.1 - 20.0 U/mL |
DKO084 | IA2 | 65,3% | 100 % | O.N.+60+20+20 min | 7.5 - 350.0 IU/mL |
Thyroid
CODE | ITEM | SENSITIVITY | SPECIFICITY | INCUBATION TIME | ANALYTICAL RANGE |
DKO085 | TSH Receptors Ab | 98% | 99,0% | 120+25+20+30 min | 1.0 - 40.0 U/L |
DKO115 | Anti-TG ELISA | 96,3% | 94,9% | 30+30+15 min | 2.0 - 128.0 AU/mL |
DKO116 | Anti-TPO ELISA | 94% | 92,9% | 30+30+15 min | 5.0 - 320.0 AU/mL |
Rheumatology
CODE | ITEM | SENSITIVITY | SPECIFICITY | INCUBATION TIME | ANALYTICAL RANGE |
DKO095 | Anti-ds DNA IgG | 99,0 % | 99,0 % | 45+45+15 min | 15.0 - 240.0 AU/mL |
DKO098 | ENA Screen | 94,7% | 92,3% | 30+30+15 min | |
DKO099 | ANA Screen | 87,1% | 80,0 % | 30+30+15 min | |
DKO117 | Anti-CCP | 79% | 97% | 60+30+15 min | 20.0 - 2000.0 U/mL |
DKO119 | ENA Profile | 97,7 % | 97,0 % | 60+30+10 min | |
DKO149 | Anti CP IgG | 76% | 94% | 30 + 30 + 15 min | 5.0 - 80.0 AU/mL |